
The Operations and Maintenance Department, also known as the Facilities Department, maintains all school buildings and grounds so that we offer a safe and functional environment for students, staff and visitors.
- Custodial – Ensure classrooms, hallways, and offices are clean and welcoming.
- Groundskeeping – Maintain athletic fields, playgrounds, landscaping, and snow removal to ensure safe access to our outdoor facilities.
- Maintenance – Maintain existing building systems and repair or replace them as needed.
- Building Systems – Monitor and repair HVAC, plumbing, and electrical systems to maintain a comfortable environment for learning.
- Energy and Sustainability – Implement energy-efficient lighting and controls, managing trash and recycling programs, and exploring renewable energy options to control costs and protect taxpayer resources.
- Future Planning – Utilize the Building Condition Survey to plan future Capital Projects, based on priority levels and the available budget, to improve our buildings and grounds.
Resources:
Contact
Paul Bickel
Director of Facilities
BickelPa@egcsd.org
518-207-2521
Head Custodians
| School | Name | |
| Columbia | James VanBuren | VanBurJa@egcsd.org |
| Goff | Jim Truss | TrussJa@egcsd.org |
| Bell Top | Ricky Cotrona | CotronaRi@egcsd.org |
| DPS | Andrea LaPlante | LaPlanteAn@egcsd.org |
| Genet | Steve Howland | HowlandSt@egcsd.org |
| Green Meadow | Paul Clark | ClarkPa@egcsd.org |
| Red Mill | Heriberto Padua | PaduaHe@egcsd.org |
History of School Buildings
The department oversees more than 800,000 square feet of building space and more than 200 acres of land.
| Building | Year Built | Additions | Total Sq.Ft. | Total Acreage |
| Columbia | 1973 | 2003, 2016 | 292,625 | 60 |
| Goff | 1960 | 1998 | 150,560 | 53 |
| Genet | 1940 | None | 102,500 | 36.46 |
| Red Mill | 1953 | 1968, 1998 | 75,970 | 11.52 |
| Green Meadow | 1955 | 1964, 1998 | 67,970 | 13.79 |
| DPS | 1939 | 1951, 1957, 1998 | 48,385 | 13.94 |
| Bell Top | 1940 | 1954, 1964, 1998 | 47,270 | 13.2 |
| Bus Garage | 1981 | 2003 | 16,788 | Inc. in Goff |
| Grounds Shop | 1973 | None | 2,960 | Inc. in CHS |
| TOTAL | 805,028 | 201.91 |

