The East Greenbush Central School District conducted a lottery for the 2024-25 Pre-K Program on Wednesday evening in the Genet Elementary School auditorium. The lottery, which was open to the public, was operated by an independent auditor.
The first 165 children drawn in the lottery are being offered spots in the free Pre-K Program. All remaining applicants will be added to a wait list.
Parents will receive a phone call over the next few days if their child was selected for the Pre-K Program. At that time, the district will confirm intent to enroll in the program and send a registration packet to the family.
If a student who was selected in the lottery is withdrawn from the program by their parents or they are determined to be ineligible, that slot will go to the next available child on the waitlist.
2024-25 Pre-K Sites
- Genet Elementary School
- Donald P. Sutherland Elementary School
- Green Meadow Elementary School
- Red Mill Elementary School
- Holy Spirit School *
- Tutor Time of East Greenbush *
- Tutor Time of North Greenbush *
- TSL Adventures (First United Methodist Church of East Greenbush) *
- Early Childhood Education Center (North Greenbush)
* Offering child care outside the school day for an additional cost to be paid for by families
Lottery Results
The first 165 students selected in the lottery will be offered a spot in the 2024-25 Pre-K Program.
SLOT NUMBER | APPLICANT NUMBER |
1 | 7 |
2 | 56/57 |
3 | 56/57 |
4 | 156 |
5 | 67 |
6 | 111 |
7 | 129 |
8 | 88 |
9 | 75 |
10 | 11 |
11 | 92 |
12 | 131 |
13 | 53 |
14 | 171 |
15 | 79 |
16 | 120 |
17 | 122 |
18 | 24 |
19 | 26 |
20 | 119 |
21 | 82 |
22 | 99 |
23 | 90 |
24 | 37 |
25 | 160 |
26 | 172 |
27 | 15 |
28 | 118 |
29 | 114 |
30 | 140 |
31 | 177 |
32 | 175 |
33 | 135 |
34 | 62 |
35 | 121 |
36 | 117 |
37 | 91 |
38 | 142 |
39 | 76 |
40 | 123 |
41 | 127 |
42 | 143 |
43 | 163 |
44 | 43 |
45 | 110 |
46 | 42 |
47 | 36 |
48 | 145 |
49 | 166 |
50 | 148 |
51 | 152 |
52 | 63 |
53 | 147 |
54 | 28 |
55 | 23 |
56 | 80 |
57 | 22 |
58 | 100 |
59 | 10 |
60 | 109 |
61 | 133 |
62 | 159 |
63 | 137 |
64 | 74 |
65 | 139 |
66 | 103 |
67 | 51 |
68 | 54 |
69 | 61 |
70 | 164 |
71 | 40 |
72 | 165 |
73 | 178 |
74 | 173 |
75 | 49 |
76 | 6 |
77 | 136 |
78 | 34/35 |
79 | 34/35 |
80 | 85 |
81 | 45 |
82 | 102 |
83 | 93 |
84 | 73 |
85 | 21 |
86 | 95 |
87 | 39 |
88 | 19 |
89 | 161 |
90 | 29 |
91 | 44 |
92 | 83 |
93 | 3 |
94 | 104 |
95 | 168 |
96 | 97 |
97 | 130 |
98 | 94 |
99 | 25 |
100 | 174 |
101 | 113 |
102 | 20 |
103 | 5 |
104 | 89 |
105 | 149 |
106 | 151 |
107 | 106 |
108 | 52 |
109 | 108 |
110 | 84 |
111 | 107 |
112 | 55 |
113 | 162 |
114 | 68 |
115 | 70/71 |
116 | 70/71 |
117 | 66 |
118 | 134 |
119 | 31 |
120 | 69 |
121 | 132 |
122 | 13 |
123 | 14 |
124 | 48 |
125 | 4 |
126 | 41 |
127 | 124 |
128 | 9 |
129 | 125 |
130 | 101 |
131 | 98 |
132 | 46 |
133 | 115 |
134 | 50 |
135 | 64 |
136 | 146 |
137 | 169 |
138 | 2 |
139 | 86 |
140 | 77/78 |
141 | 77/78 |
142 | 105 |
143 | 59 |
144 | 1 |
145 | 58 |
146 | 65 |
147 | 16/17 |
148 | 16/17 |
149 | 150 |
150 | 72 |
151 | 179 |
152 | 153 |
153 | 157/158 |
154 | 157/158 |
155 | 154 |
156 | 144 |
157 | 81 |
158 | 141 |
159 | 60 |
160 | 27 |
161 | 32 |
162 | 12 |
163 | 170 |
164 | 126 |
165 | 87 |
WAIT LIST STARTS HERE | |
166 | 30 |
167 | 138 |
168 | 155 |
169 | 8 |
170 | 96 |
171 | 47 |
172 | 167 |
173 | 38 |
174 | 116 |
175 | 18 |
176 | 33 |
177 | 176 |
178 | 112 |
179 | 128 |