Green Meadow students participated in the annual Apple Race on Thursday at the field behind school in front of cheering parents and family members. Immediately following the race, all students received an apple courtesy of the PTO.
Special thanks to Physical Education teachers Chris Dedrick and Jake Preston for organizing the event and to the PTO for providing apples!
Results
Grade | Girls | Boys |
Kindergarten | 1. Natalie Forth | 1. Leo Zanghi |
2. Natalia Plakas | 2. Zackary Cottrell | |
3. Mila Seburyamo | 3. Easton Brown | |
1st Grade | 1. N/A | 1. Gabriel DiGiorgi |
2. Lillian Kettlewood | 2. Ethan Shrestha | |
3. Emma Lehmann | 3. Charlie Grooten | |
2nd Grade | 1. Madeline Shumway | 1. Dylan Bigelow |
2. Sydney Sanin | 2. Lucien Allard | |
3. Sara Conyers | 3. Cruz Baron | |
3. Sophia Bielawa | 3. Henry Fraser | |
3rd Grade | 1. Lauren Groves | 1. Connor LaCasse |
2. Ellianna Pierre | 2. Jake Beaver | |
3. MacKenzie Tooker | 3. Giovanni Brandow | |
4th Grade | 1. Baylee Palmer | 1. Ramon Deleon III |
2. Anastasia Christakis | 2. Tyler Gardinier | |
3. Gracie Lehmann | 3. Brayden Tarbox | |
5th Grade | 1. Olivia Brown | 1. Asher Norfolk |
2. KC Piasecki | 2. Matt Groves | |
3. Maycie Wray | 3. Errol Dangwa | |
4. Cameron Warfield |